The NSW Skills List: what changed for the 190
NSW's Skills List for the Skilled Nominated visa (subclass 190) now has 78 ANZSCO unit groups. Compared with the list in place on 25 September 2026, 16 unit groups were removed and 15 were added, and 8 kept their codes with new wording. NSW has not updated its Regional Skills List for the subclass 491.
List as published by NSW, checked 19 October 2026.
What is the NSW Skills List?
It is the list of ANZSCO unit groups NSW considers for nomination.
It covers the Skilled Nominated visa (subclass 190) and the Skilled Work Regional visa (subclass 491). NSW sets it at unit group level. NSW says that "not all occupations within an ANZSCO Unit Group are eligible for the respective visa" and that only occupations listed as eligible for each visa are considered for NSW nomination. Its Skills Lists page points to Home Affairs for the occupation breakdown.
NSW's page says the list "has been updated for the Skilled Nominated visa (subclass 190) only". The page does not give a date for the update, so this post compares it with an archived copy of the same page from 25 September 2026. That copy listed 79 unit groups. It is the last capture before the new list appears.
Every row below is read from NSW's page and compared by script. To see which occupations sit inside a unit group, browse Settledin's occupation pages or the Home Affairs skilled occupation list.
Which occupations were removed from the NSW Skills List?
Sixteen unit groups are on the archived 25 September copy and not on NSW's page now.
| Code | Unit group |
|---|---|
| 1325 | Research and Development Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1343 | School Principals |
| 1351 | ICT Managers |
| 2321 | Architects and Landscape Architects |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2334 | Electronics Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2421 | University Lecturers and Tutors |
| 2513 | Occupational and Environmental Health Professionals |
| 2611 | ICT Business and Systems Analysts |
Names as NSW wrote them on the 25 September copy. List as published by NSW, checked 19 October 2026.
Which occupations were added?
Fifteen unit groups are on NSW's page now and were not on the archived copy.
| Code | Unit group |
|---|---|
| 1213 | Livestock Farmers |
| 2241 | Mathematical Science Professionals |
| 2251 | Advertising and Marketing Professionals |
| 2325 | Interior Designers |
| 2413 | Middle School Teachers / Intermediate School Teachers |
| 2415 | Special Education Teachers |
| 2492 | Private Tutors and Teachers |
| 2493 | Teachers of English to Speakers of Other Languages |
| 2511 | Nutrition Professionals |
| 2523 | Dental Practitioners |
| 2526 | Podiatrists |
| 2612 | Multimedia Specialists and Web Developers |
| 3221 | Metal Casting, Forging and Finishing Trades Workers |
| 4114 | Enrolled and Mothercraft Nurses |
| 4523 | Sports Coaches, Instructors and Officials |
Names as NSW writes them now. List as published by NSW, checked 19 October 2026.
Which unit groups were renamed?
Eight unit groups kept the same code and have different wording. None of them was removed. Two of the eight (2525 and 2527) differ only in plurals, spacing or punctuation.
| Code | Name before | Name now |
|---|---|---|
| 2341 | Agricultural and Forestry Scientists | Agricultural, Fisheries and Forestry Scientists |
| 2525 | Physiotherapist | Physiotherapists |
| 2527 | Audiologist and Speech Pathologists/Therapist | Audiologists and Speech Pathologists / Therapists |
| 2531 | Generalist Medical Practitioners | General Practitioners and Resident Medical Officers |
| 3222 | Sheetmetal Trades Workers | Sheetmetal Workers |
| 3322 | Painting Trades Workers | Painters |
| 3332 | Plasterers | Plasterers and Renderers |
| 3941 | Cabinetmakers | Cabinet and Furniture Makers |
Names as NSW wrote them on 25 September 2026 and now. List as published by NSW, checked 19 October 2026.
What is the full NSW Skills List for the 190?
All 78 unit groups on NSW's page, grouped by the first digit of the ANZSCO code. Counts: managers 5, professionals 41, technicians and trades workers 29, community and personal service workers 3.
Managers
| Code | Unit group |
|---|---|
| 1213 | Livestock Farmers |
| 1331 | Construction Managers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
Professionals
| Code | Unit group |
|---|---|
| 2241 | Mathematical Science Professionals |
| 2245 | Land Economists and Valuers |
| 2251 | Advertising and Marketing Professionals |
| 2322 | Surveyors and Spatial Scientists |
| 2325 | Interior Designers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2341 | Agricultural, Fisheries and Forestry Scientists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2413 | Middle School Teachers / Intermediate School Teachers |
| 2414 | Secondary School Teachers |
| 2415 | Special Education Teachers |
| 2492 | Private Tutors and Teachers |
| 2493 | Teachers of English to Speakers of Other Languages |
| 2511 | Nutrition Professionals |
| 2512 | Medical Imaging Professionals |
| 2515 | Pharmacists |
| 2521 | Chiropractors and Osteopaths |
| 2523 | Dental Practitioners |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2526 | Podiatrists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | General Practitioners and Resident Medical Officers |
| 2533 | Specialist Physicians |
| 2534 | Psychiatrists |
| 2535 | Surgeons |
| 2539 | Other Medical Practitioners |
| 2541 | Midwives |
| 2543 | Nurse Managers |
| 2544 | Registered Nurses |
| 2612 | Multimedia Specialists and Web Developers |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
Technicians and trades workers
| Code | Unit group |
|---|---|
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3221 | Metal Casting, Forging and Finishing Trades Workers |
| 3222 | Sheetmetal Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3234 | Toolmakers and Engineering Patternmakers |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painters |
| 3331 | Glaziers |
| 3332 | Plasterers and Renderers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinet and Furniture Makers |
Community and personal service workers
| Code | Unit group |
|---|---|
| 4114 | Enrolled and Mothercraft Nurses |
| 4117 | Welfare Support Workers |
| 4523 | Sports Coaches, Instructors and Officials |
List as published by NSW, checked 19 October 2026.
A unit group is not an occupation. Home Affairs publishes the occupations that sit inside each group, with the assessing authority for each. Settledin's skilled occupation lists show the same Home Affairs lists.
What about the NSW Regional Skills List for the 491?
NSW has not yet updated the list for the 491.
Its page says: "A further update on the NSW Regional Skills List for the Skilled Work Regional visa (subclass 491) will be provided when more information becomes available." NSW's 491 page says applications are closed for the current program year because all available nomination places have been allocated, and that NSW is reviewing the program settings and criteria for the next program year. No new 491 list was published when this post was checked.
How do NSW invitations work?
NSW's 190 page describes a selection-based invitation process. It says you cannot apply directly for NSW nomination: you must be invited.
| Step | What NSW says |
|---|---|
| EOI | Submit an expression of interest in SkillSelect |
| Rounds | NSW holds invitation rounds throughout the financial year, with "no predetermined or publicly announced dates" |
| Selection | NSW considers factors including age, English language proficiency, education, points score and years of skilled work experience, and invites the highest ranking EOIs within a unit group |
| Invitation | An invitation to apply is valid for 14 days only, and NSW says the window will not be extended |
| Discretion | An invitation is at the sole discretion of the NSW Government |
Home Affairs says state and territory agencies have their own criteria and that it only invites a person to apply for the 190 if a state or territory has nominated them. Its subclass 190 page explains the visa side, and the NSW state page on Settledin covers how NSW nomination works. For what happens around an invitation, see what happens after a SkillSelect invitation and EOI submitted but not invited yet. Points are explained in Australia's points test, and skills assessments in the skills assessment guide. Victoria publishes its own list, covered in Victoria's priority occupations.
FAQ
Is ICT Business and Systems Analysts still on the NSW 190 list?
Unit group 2611 is on the archived 25 September copy and is not on NSW's page now.
Is Software and Applications Programmers on the NSW 190 list?
Unit group 2613, Software and Applications Programmers, is on NSW's page now. It was on the 25 September copy too.
How many unit groups are on the NSW Skills List?
78 for the subclass 190, as published by NSW and checked on 19 October 2026. The 25 September copy had 79.
Does NSW publish invitation round dates?
NSW says there are no predetermined or publicly announced dates for invitation rounds.
Has the NSW list for the 491 been updated?
NSW says the update so far covers the 190 only. It says more information on the Regional Skills List will be provided later.
Settledin adds up an indicative points total from the official Home Affairs points table, and shows each category for the 189, 190 and 491.
Work out your indicative points
This article describes published NSW Government and Department of Home Affairs information, checked on 19 October 2026. It is general information, not migration advice. For advice on your situation, speak to a registered migration agent. Check the register.
Source: Investment NSW, NSW Skills Lists, checked 19 October 2026.
